Disclaimer: The driving test routes provided by BTK53 are intended as guides for learner drivers to familiarise themselves with potential road conditions and general areas used during official driving licence tests.
These routes are not official or guaranteed representations of actual test routes used by the traffic department. They have been compiled based on publicly available information and local driving experience, and may differ from the routes chosen by examiners on the day of your test.
While we strive to provide accurate and helpful guidance, BTK53 assumes no responsibility for any discrepancies, omissions, or changes made by licensing authorities. Use of these routes is at your own discretion, and learners are advised to remain alert, follow all road rules, and adhere to instructions given by licensed instructors or examiners.

| → | Head east on Dock Ave toward Halt Rd | 68 m |
| ← | Turn left onto Halt Rd | 189 m |
| ← | Turn left onto Boston Ave | 74 m |
| ↑ | Continue onto Riverton Cres | 703 m |
| ← | Turn left onto Lakeside St | 56 m |
| → | Turn right onto De Maas Rd | 488 m |
| ← | Turn left onto Sakabula Cir | 171 m |
| ↑ | Continue straight onto Sakabula Cres | 77 m |
| ← | Turn left onto Paul Kruger Ave | 522 m |
| ⟳ | At Vereeniging Cir, take the 3rd exit onto Jan Van Riebeeck Ave | 1,270 m |
| ← | Turn left onto Martin Adams St | 373 m |
| ← | Turn left onto Milner St | 182 m |
| ↑ | Continue onto Burchell St | 226 m |
| → | Turn right onto Batavia Rd | 317 m |
| ← | Turn left onto Windsor Pl | 158 m |
| → | Turn right to stay on Windsor Pl | 40 m |
| ← | Turn left onto Livingstone Ave | 152 m |
| → | Turn right onto David Baird Cres | 61 m |
| ← | Turn left onto Dromedaris St | 298 m |
| → | Turn right onto Epping Ave | 374 m |
| ← | Turn left onto Oasis St | 351 m |
| ◎ | Arrive at 3B Dock Ave, Elsie’s River | — |
Elsies river DLTC Information
- Ramone Ave, Riverton, Cape Town, 7490
- traffic.services@capetown.gov.za
- Wheelchair Accessible Front Entrance
|
Sunday |
|
|
Monday |
|
|
Tuesday |
|
|
Wednesday |
|
|
Thursday |
|
|
Friday |
|
|
Saturday |
|